Shipping policy
At the moment we can ship to the following countries, for shipping to other countries please get in touch: cans@dryandbitter.com
Current shipping rates and free delivery limits:
| Country | Shipping From | Free shipping on orders above |
| Denmark | 39 kr. | 300 kr. (to Access point) |
| Austria | 99 kr. (≈ €13.5) | 900 DKK (≈ €120) |
| Belgium | 99 kr. (≈ €13.5) | 900 DKK (≈ €120) |
| Bulgaria | 195 kr. (≈ €26) | 1800 kr. (≈ €242) |
| Czechia | 110 kr. (≈ €15) | 900 DKK (≈ €120) |
| Estonia | 195 kr. (≈ €26) | 1800 kr. (≈ €242) |
| Finland | 110 kr. (≈ €15) | 900 DKK (≈ €120) |
| France | 110 kr. (≈ €15) | 900 DKK (≈ €120) |
| Germany | 70 kr. (≈ €9.5) | 900 DKK (≈ €120) |
| Greece | 149 kr. (≈ €20) | 1800 kr. (≈ €242) |
| Hungary | 195 kr. (≈ €26) | 1800 kr. (≈ €242) |
| Ireland | 149 kr. (≈ €20) | 1800 kr. (≈ €242) |
| Italy | 149 kr. (≈ €20) | 1800 kr. (≈ €242) |
| Lithuania | 195 kr. (≈ €26) | 1800 kr. (≈ €242) |
| Luxembourg | 99 kr. (≈ €13.5) | 900 DKK (≈ €120) |
| Netherlands | 99 kr. (≈ €13.5) | 900 DKK (≈ €120) |
| Poland | 195 kr. (≈ €26) | 1800 kr. (≈ €242) |
| Portugal | 149 kr. (≈ €20) | 1800 kr. (≈ €242) |
| Romania | 195 kr. (≈ €26) | 1800 kr. (≈ €242) |
| Slovakia | 195 kr. (≈ €26) | 1800 kr. (≈ €242) |
| Slovenia | 195 kr. (≈ €26) | 1800 kr. (≈ €242) |
| Spain | 149 kr. (≈ €20) | 1800 kr. (≈ €242) |
| Sweden | 89 DKK (≈ €12) | 900 DKK (≈ €120) |
We use a third party provider to handle our shipping orders. Once we fulfil an order you will receive an email. Please note that there can be a delay between order fulfilment and shipping.